Welcome back to the market with a fresh new look! This charming 3-bedroom Cape Cod in sought-after Aston Township has been refreshed with several recent improvements, including a new front door, updated light fixtures, and some fresh interior paint as well as the deck, giving the home a brighter, more welcoming feel. Inside, you'll find real hardwood floors throughout the main living areas and a spacious dining room featuring a bay-style window and direct access to the large rear deck - a great space for entertaining, grilling, or simply relaxing outdoors. Additional updates include a newer roof and water heater, offering added peace of mind for the next owner. The large basement provides abundant storage along with plenty of potential for a workshop, home gym, or future finished space. Smart-home features include a Nest thermostat connected to the smoke and carbon monoxide detectors for added convenience and safety. Outside, a long driveway provides plenty of off-street parking for multiple vehicles. With its recent improvements, hardwood floors, generous outdoor space, and convenient Aston Township location, this home is fresh, updated, and ready for its next owner. Schedule your showing and come see the improvements for yourself!
| MLS # | PADE2115322 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | NONE AVAILABLE |
| Sub-Type | Resale |
| Status | Pending-bright |
| Year | 1952 |
| Days On Site | 146 |
| Listing Provided By | Patterson-Schwartz - Greenville | Joseph B Nestor |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,230 |
| Basement | Y |
| Story(s) | 1.5 |
| Zoning | RES |
| Acreage | 0.14 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Ceiling Fan(s) |
| Appliances | Built-In Range, Dishwasher |
| Exterior Features | Street Lights |
|---|---|
| Roof | Pitched, Shingle |
| Construction Materials | Aluminum Siding |
| Foundation Details | Other |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private |
| Utilities | Cable TV |
|---|
| Tax Annual Amount | 5470 |
|---|
| State | PA |
|---|---|
| County | DELAWARE PA |
| City | ASTON |
| Zip Code | 19014 |
| Area | Aston Twp (10402) |
| Community Name | GREEN RIDGE |
| School District | PENN-DELCO |
| High School | SUN VALLEY |
| Listing VS Median (in GREEN RIDGE) | |
Price: $275,000 low | high Med: $315,000 sqft: 1,230 low | high Med: 1,272 $ / sqft: $224 low | high Med: $247 On site: 146 low | high Med: 103 | |
| State | PA |
|---|---|
| County | DELAWARE PA |
| City | ASTON |
| Zip Code | 19014 |
| Area | Aston Twp (10402) |
| Community Name | GREEN RIDGE |
| School District | PENN-DELCO |
| High School | SUN VALLEY |
| Listing VS Median (in GREEN RIDGE) | |
Price: $275,000 low | high Med: $315,000 sqft: 1,230 low | high Med: 1,272 $ / sqft: $224 low | high Med: $247 On site: 146 low | high Med: 103 | |
![]() | $269,9001815 W Dutton Mill RdAston, PA 19014 |
![]() | $279,90014 Kingston TerAston, PA 19014 |
![]() | $330,00030 Duttonview RdAston, PA 19014 |
![]() | $300,0007 Hurford PlAston, PA 19014 |
![]() | $329,5006 Pancoast AveAston, PA 19014 |