PRICE IMPROVEMENT! A new price means a new opportunity!Enjoy easy, low-maintenance living in this 2-bedroom, 1.5-bath condo located in the desirable Chestnut Grove community in Doylestown. Set within a quiet, well-established neighborhood, this home offers the perfect combination of peaceful surroundings and convenient access to everything Doylestown has to offer.The thoughtfully designed layout provides comfortable living spaces, two bedrooms, and one full and one half bath. Whether you're a first-time buyer, looking to simplify your lifestyle, or seeking a convenient home close to town, this condo offers an excellent opportunity.Ideally situated near Doylestown's acclaimed restaurants, museums, shopping, parks, walking and hiking trails, and public transportation, you'll have countless opportunities for dining, entertainment, recreation, and cultural experiences just minutes from home. Enjoy the charm and energy of downtown Doylestown while returning to the tranquility of Chestnut Grove.A wonderful opportunity to enjoy the Doylestown lifestyle in a quiet, convenient community!
| MLS # | PABU2128454 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $398 |
| Sub-Type | Resale |
| Status | Active Under Contract-bright |
| Year | 1982 |
| Days On Site | 61 |
| Listing Provided By | Keller Williams Real Estate-Doylestown | James McCormick |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,200 |
| Story(s) | 2 |
| Zoning | R4 |
| Rooms Total | 7 |
|---|---|
| Cooling | Central A/C |
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Window Features | Energy Efficient |
| Furnished | No |
| Roof | Asphalt |
|---|---|
| Construction Materials | Combination, Frame |
| Garage Yes / No | No |
|---|---|
| Parking Features | Lighted Parking, Paved Parking |
| Utilities | Cable TV Available |
|---|
| Tax Annual Amount | 3077 |
|---|
| State | PA |
|---|---|
| County | BUCKS PA |
| City | DOYLESTOWN |
| Zip Code | 18901 |
| Area | Doylestown Twp (10109) |
| Community Name | CHESTNUT GROVE |
| School District | CENTRAL BUCKS |
| High School | CENTRAL BUCKS HIGH SCHOOL WEST |
| Listing VS Median (in CHESTNUT GROVE) | |
Price: $325,000 low | high Med: $325,000 sqft: 1,200 low | high Med: 1,200 $ / sqft: $271 low | high Med: $271 On site: 61 low | high Med: 61 | |
| State | PA |
|---|---|
| County | BUCKS PA |
| City | DOYLESTOWN |
| Zip Code | 18901 |
| Area | Doylestown Twp (10109) |
| Community Name | CHESTNUT GROVE |
| School District | CENTRAL BUCKS |
| High School | CENTRAL BUCKS HIGH SCHOOL WEST |
| Listing VS Median (in CHESTNUT GROVE) | |
Price: $325,000 low | high Med: $325,000 sqft: 1,200 low | high Med: 1,200 $ / sqft: $271 low | high Med: $271 On site: 61 low | high Med: 61 | |