Are you starting out? or Looking for a great Investment? Then this is the home for you!!! This 2-story row home starts with a fenced front patio which is perfect to sit and have your morning coffee, BBQ or just enjoy reading a book. The 1st flr gives you a nice size LR with closet & 2 built in alcoves, formal DR & full kitchen with ceramic tile backsplash, plenty of counter space & the stove has a built in griller + pantry side shelving as you enter the basement. The 2nd flr offers a main bedroom with 2 closets, 2 addtl bedrooms w/closets, hall linen closet & 3pc c/t bth. In addition, this home has hardwood flrs in the bedrooms, hardwood floors under the 1st flr carpeting, newer hot water heater (2022), heater last serviced in 2025, updated windows, full basement with glass block windows, laundry area + exit to 1-car garage with shelving & side driveway parking. This home is convenient to schools, shopping & Piccoli Playground which is only a 3 minute walk & has been renovated with new sport courts, pool. after school programs + much more. Make your appt today!!! Property is being sold in it's present "as is" condition. No warranties are expressed or implied.
| MLS # | PAPH2653864 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Pending-bright |
| Year | 1950 |
| Days On Site | 70 |
| Listing Provided By | City & Suburban Real Estate | David J Leipert |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,188 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RSA5 |
| Acreage | 0.02 |
| Rooms Total | 6 |
|---|---|
| Cooling | Ceiling Fan(s), Window Unit(s) |
| Heating Yes / No | Yes |
| Heating | Radiator |
| Interior Features | Bathroom - Tub Shower, Carpet, Ceiling Fan(s), Floor Plan - Traditional |
| Appliances | Dryer, Oven/Range - Gas, Refrigerator, Washer |
| Exterior Features | Exterior Lighting, Sidewalks, Street Lights |
|---|---|
| Roof | Flat |
| Construction Materials | Masonry, Brick |
| Foundation Details | Permanent |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 2438 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19124 |
| Area | 19124 (19124) |
| Community Name | JUNIATA |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in JUNIATA) | |
Price: $170,000 low | high Med: $200,000 sqft: 1,188 low | high Med: 1,078 $ / sqft: $143 low | high Med: $186 On site: 70 low | high Med: 127 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19124 |
| Area | 19124 (19124) |
| Community Name | JUNIATA |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in JUNIATA) | |
Price: $170,000 low | high Med: $200,000 sqft: 1,188 low | high Med: 1,078 $ / sqft: $143 low | high Med: $186 On site: 70 low | high Med: 127 | |