Come and view this beautiful home, Walk into a large open floor plan with a Livingroom, dining room, center Kitchen, large family room with a fireplace and vaulted ceilings.. The kitchen offers tile back splash, stainless steel appliance, large island great for entertaining. Off the kitchen you have the laundry room, entrance into the two-car garage. There is also an entrance into the in-law suite which offers a full bathroom and 2 bedrooms and a private side access entrance. Enter into the main suite thru double door, large room with plenty of closet space, the master bathroom offers a upgraded bathroom with walk-in-shower, dual vanity, separate tub. There are 2 additional good size bedrooms.The Second floor also has a main 3-piece bathroom. Back yard is great for entertaining and a relaxation, with an above ground pool and gazebo. Yard is beautifully landscaped.The home also offers, radiant heated floors in den full-size attic above 2 car attached garage with a solar fan. the home also offersa newer dual zone heating system, New roof was installed July 2025This home is a must see. make your appointment and don't miss out on this very well maintained home.
| MLS # | PABU2133492 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1986 |
| Days On Site | 8 |
| Listing Provided By | Re/Max One Realty | Maritza Cainas |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,424 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | R3 |
| Acreage | 0.22 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Heat Pump(s) |
| Construction Materials | Frame |
|---|---|
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Asphalt Driveway, Paved Parking, Paved Driveway, Private, Public |
| Tax Annual Amount | 8429 |
|---|
| State | PA |
|---|---|
| County | BUCKS PA |
| City | BENSALEM |
| Zip Code | 19020 |
| Area | Bensalem Twp (10102) |
| Community Name | NONE AVAILABLE |
| School District | BENSALEM TOWNSHIP |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $649,900 low | high Med: $340,000 sqft: 2,424 low | high Med: 1,612 $ / sqft: $268 low | high Med: $211 On site: 8 low | high Med: 15 | |
| State | PA |
|---|---|
| County | BUCKS PA |
| City | BENSALEM |
| Zip Code | 19020 |
| Area | Bensalem Twp (10102) |
| Community Name | NONE AVAILABLE |
| School District | BENSALEM TOWNSHIP |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $649,900 low | high Med: $340,000 sqft: 2,424 low | high Med: 1,612 $ / sqft: $268 low | high Med: $211 On site: 8 low | high Med: 15 | |