This 3 bedroom, 1 bath, 960 square foot Condominium is located at 2928 N JUDSON ST, PHILADELPHIA, PA 19132 has been on GlennNemath.classharlan.com for 114 days. This property is listed by Dan Real Estate, Inc. for $44,900 and is located in the ALLEGHENY WEST community of PHILADELPHIA, PA.
Description provided by GlennNemath.classharlan.com| MLS # | PAPH2638942 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1925 |
| Days On Site | 114 |
| Listing Provided By | Dan Real Estate, Inc. | Edward Bederman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 960 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RSA5 |
| Acreage | 0.02 |
| Cooling | None |
|---|---|
| Heating Yes / No | Yes |
| Heating | Radiator |
| Construction Materials | Masonry |
|---|---|
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 1016 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19132 |
| Area | 19132 (19132) |
| Community Name | ALLEGHENY WEST |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in ALLEGHENY WEST) | |
Price: $44,900 low | high Med: $119,900 sqft: 960 low | high Med: 896 $ / sqft: $47 low | high Med: $134 On site: 114 low | high Med: 12 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19132 |
| Area | 19132 (19132) |
| Community Name | ALLEGHENY WEST |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in ALLEGHENY WEST) | |
Price: $44,900 low | high Med: $119,900 sqft: 960 low | high Med: 896 $ / sqft: $47 low | high Med: $134 On site: 114 low | high Med: 12 | |