Small Storage Unit available for rent! Approximate size is around 500 square feet.
| MLS # | PAPH2590060 |
|---|---|
| Listing Type | For Lease |
| Status | Active-bright |
| Year | 1960 |
| Days On Site | 229 |
| Listing Provided By | BHHS Fox & Roach The Harper at Rittenhouse Square | Krupa Girish Patel |
| Units | 8 |
|---|---|
| Zoning | I2 |
| Acreage | 0.63 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Central |
| Construction Materials | Masonry |
|---|
| Garage Yes / No | No |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19128 |
| Area | 19128 (19128) |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in 19128) | |
Price: $500 low | high Med: $319,900 On site: 229 low | high Med: 117 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19128 |
| Area | 19128 (19128) |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in 19128) | |
Price: $500 low | high Med: $319,900 On site: 229 low | high Med: 117 | |