Very active Shopping Center anchored by Acme. Join Key Bank UPS Store, Dunkin Donuts, Wingstop and many more! All leases are Net, Net, Net. Pass thrus estimated at $5.25 per sq.ft. Available October 1, 2026.
| MLS # | PACT2128756 |
|---|---|
| Listing Type | For Lease |
| Building Name | CALN VILLAGE SHOP CTR |
| Status | Active-bright |
| Year | 1991 |
| Days On Site | 110 |
| Listing Provided By | Herbert Yentis & Company-Philadelphia | Daniel Leider |
| Zoning | COMM |
|---|---|
| Acreage | 27.80 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | 90% Forced Air |
| Construction Materials | Masonry, Block, Brick |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Paved Parking, Handicap Parking |
| State | PA |
|---|---|
| County | CHESTER PA |
| City | DOWNINGTOWN |
| Zip Code | 19335 |
| Area | Caln Twp (10339) |
| Community Name | CALN |
| School District | DOWNINGTOWN AREA |
| Listing VS Median (in CALN) | |
Price: $57,024 low | high Med: $0 On site: 110 low | high Med: | |
| State | PA |
|---|---|
| County | CHESTER PA |
| City | DOWNINGTOWN |
| Zip Code | 19335 |
| Area | Caln Twp (10339) |
| Community Name | CALN |
| School District | DOWNINGTOWN AREA |
| Listing VS Median (in CALN) | |
Price: $57,024 low | high Med: $0 On site: 110 low | high Med: | |